RODEO  Tire Ltd.

TBR PCR LTR SUV UHP SAND BIAS TIRE CAR BATTERY INNER TUBE RIM

RP-116

RP-116

● Asymmetric pattern design, providing excellent traction performance on curve roadstable driving ,and good drainage performance;

● Optimize the pitch width and arrangement and the design of the pitch displacement, effectively reducing the noise in driving.

Size LI/SS SW(mm ODmm) RIM TDmm) PRESSUREKPA
205/40ZR17 84WXL 212 596 7½J 7.8 340
205/45ZR17 88WXL 206 616 7J 7.8 340
205/50ZR17 93WXL 214 638 6½J 7.8 340
215/40ZR17 87WXL 218 604 7½J 7.8 340
215/45ZR17 91WXL 213 626 7J 7.8 340
215/50ZR17 95WXL 226 648 7J 7.8 340
215/55R17 94VL 226 668 7J 7.8 300
225/45ZR17 94WXL 225 634 7½J 7.8 340
225/50ZR17 98WXL 233 658 7J 7.8 340
225/55R17 97V 233 680 7J 7.8 300
235/55R17 99V 245 690 8 7.8 300
235/45ZR17 97WXL 236 644 8J 7.8 340
225/55R18 98V 233 705 7 7.8 300
225/40ZR18 92WXL 230 637 8J 7.8 340
225/45ZR18 95WXL 225 659 7½J 7.8 340
235/40ZR18 95WXL 241 645 8½J 7.8 340
235/45R18 98WXL 236 699 8 7.8 340
245/40ZR18 97WXL 248 653 8½J 7.8 340
245/45ZR18 100WXL 243 677 8J 7.8 340
265/50ZR20 111VXL 277 774 8½J 7.8 340
225/55R19 99V 233 731 7 7.8 340
235/55R19 105VXL 245 741 7.5 7.8 340
245/55R19 107VXL 253 753 7.5 7.8 340
255/50R19 107WXL 265 739 8 7.8 340
245/30R20 95WXL 248 680 8.5 7.8 340
245/40R20 99WXL 248 704 8.5 7.8 340
275/35R20 102WXL 278 700 9.5 7.8 340
275/40R20 106WXL 278 728 9.5 7.8 340
275/45R20 110VXL 273 756 9 7.8 340
275/55R20 117VXL 284 810 8.5 7.8 340
285/50R20 116VXL 297 794 9 7.8 340
<