RODEO  Tire Ltd.

TBR PCR LTR SUV UHP SAND BIAS TIRE CAR BATTERY INNER TUBE RIM

RP-666

 RP-666

●Four wide grooves design,effectively improve the water evacuation and handling performance;         

●The tread with steel disc and sipes designing,improve the wet traction performance

●Unique asymmetric design for the inner and outer area,effectively reduce the noise.                                                                                                                   

 

SIZE LI/SS TD(mm) SWmm) OD(mm) PRESSURE RIM
KPA PSI
215/60R17 96 8.5 221 690 300 44 6½J
235/70R16 106T/H 8.5 240 736 300 44 7J 
225/60R17 99H 8.5 228 702 300 44 6.5J 
235/60R17 102T/H 8.5 240 714 300 44 7J 
225/65R17 102H 8.5 228 724 300 44 6.5J 
235/65R17 104H 8.5 240 738 300 44 7J 
245/65R17 107H 8.5 248 750 300 44 7J 
235/60R18 107HXL 8.5 240 739 340 49 7J 
235/65R18 106T/H 8.5 240 763 300 44 7J 
285/60R18 116H 8.5 292 799 300 44 8½J

< >