RODEO  Tire Ltd.

TBR PCR LTR SUV UHP SAND BIAS TIRE CAR BATTERY INNER TUBE RIM

RP-106

RP-106

● Three crooked groove pattern design,provides excellent grip under high speed driving in wet and dry condition;

● Advanced Angle From pattern design,enhance water evacuation and improve traction in wet condition;

● Add strong steel belt construction,enhance high speed stability;

● Three asymmetric removed stripe design,Reduce resistance effectively.

 

SIZE LI/SS TD(mm) LOAD(kg) PRESSURE RIM
KPA PSI
175/75R16LT-8PR 100/97R 8.7 925/875 450 65 5J
185/65R15LT-8PR 95/91Q 8.7 690/615 450 65 5½J
195/60R15LT-8PR 95/91Q 8.7 690/615 450 65 6J
195/65R16LT-8PR 99/96Q 8.7 775/710 450 65 6J
185R14C-8PR 102/100Q 8.7 850/800 450 65 5½J
185R15LT 103/102Q 8.7 875/850 450 65 5½J
195R14C-8PR 105/103Q 9.0 925/875 450 65 5½J
195R15C-8PR 106/104Q 9.0 950/900 450 65 5½J
225/70R15C/LT-8PR 112/110R 10.0 1120/1060 450 65 6.50B

 

< >