RODEO  Tire Ltd.

TBR PCR LTR SUV UHP SAND BIAS TIRE CAR BATTERY INNER TUBE RIM

RP-113

RP-113

● Three main straight groves and conical sipes provide excellent drainage proformance;

● Stronge traction with wide tread;

● Low noise with best arrangement of pattern blocks;

● Wide section makes your trip more confortable and easy.

 

 

SIZE LI/SS TD(mm) LOAD(kg) PRESSURE RIM
KPA PSI
165/65R13  77T 7.8 412 270 39 5J
165/70R13  79T 8.0 437 270 39 5.00B
165/80R13  83T 8.0 487 240   4.50B
165/70R14  81T 8.0 462 270 39 5J
175/65R14  82H 8.0 475 280 41 5J
185/65R14  86H 8.0 530 280 41 5½J
185/70R13  86H 8.0 530 300 44 5.50B
195/60R14  86H 8.0 530 280 41 6J
205/60R13  86T 7.8 530 250 36 6.00B

 

<