RODEO  Tire Ltd.

TBR PCR LTR SUV UHP SAND BIAS TIRE CAR BATTERY INNER TUBE RIM

RP-101

RP-101

● Three-dimension design providing better proformance for controlling and braking on mud road;

● Smooth transition of grooves preventing tread cracking;

● Unique tread designing efficiently reducing rolling resistance,saving energy,and more environmental.

SIZE LI/SS TD(mm) LOAD(kg) PRESSURE RIM
KPA PSI
135/70R12  65R 6.0 290 300 44 4.00B
165/55R12  68R 5.0 315 300 44 5.00B
185/60R14  82H 7.8 475 300 44 5½J
185/60R15  84H 7.6 500 300 44 5½J
185/70R14  88H 7.8 560 300 44 5½J
185/70R14  92S XL 7.8 630 340 49 5½J
185/65R15  88T 7.8 560 300 44 5½J
185/65R15  92S XL 7.8 630 340 49 5½J
195/50R15  82H 7.8 475 300 44 6J
195/55R15  85H 7.8 515 300 44 6J
195/60R15  88V 7.8 560 300 44 6J
195/65R15  95H 7.8 690 340 49 6J
205/60R15  91V 7.8 615 300 44 6J
205/70R15  96T/H 7.8 710 300 44 6J
215/70R15  98H 7.8 750 300 44 6½J
195/55ZR16  87W 7.8 545 300 44 6J
195/60R16  89H 7.8 580 300 44 6J
205/50ZR16  87W 7.8 545 300 44 6½J
205/55R16  94V XL 7.8 670 340 49 6½J
205/60R16  92H/V 7.8 630 300 44 6J
205/60R16  95H 7.8 690 300 44 6J
215/55R16  97V XL 7.8 730 340 49 7J
215/55ZR16  97V 7.8 730 340 49 7J
215/60R16  95H 7.8 690 300 44 6½J
215/60R16  99V XL 7.8 775 340 49 6½J
215/65R16  102H XL 7.8 850 340 49 6½J
225/60R16 98H/V 7.8 750 300 44 6½J
225/65R16 100H 7.8 800 300 44 6½J

 

>